<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri Baseball Network &#187; Facilities</title>
	<atom:link href="http://www.mobaseballnetwork.com/category/facilities-academies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobaseballnetwork.com</link>
	<description>Covering Amateur Baseball in the Show-Me State</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PlayMakers</title>
		<link>http://www.mobaseballnetwork.com/playmakers/</link>
		<comments>http://www.mobaseballnetwork.com/playmakers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:13:22 +0000</pubDate>
		<dc:creator>Playmakers</dc:creator>
				<category><![CDATA[Facilities]]></category>

		<guid isPermaLink="false">http://www.mobaseballnetwork.com/playmakers/</guid>
		<description><![CDATA[Indoor Training]]></description>
			<content:encoded><![CDATA[<p>We have 6 batting cages, pitching machines, 3 dirt mounds, 3 portable mounds &amp; optional large area for infield. Plus Leagues,Camps,Clinics&amp; Instructors to help you Train Today * Win Tomorrow! Call us today 417-782-1111</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaseballnetwork.com/playmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls-n-Strikes</title>
		<link>http://www.mobaseballnetwork.com/balls-n-strikes/</link>
		<comments>http://www.mobaseballnetwork.com/balls-n-strikes/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:25:35 +0000</pubDate>
		<dc:creator>MOBN</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[balls-n-strikes]]></category>
		<category><![CDATA[ballsnstrikes]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[indoor facility]]></category>

		<guid isPermaLink="false">http://www.mobaseballnetwork.com/?p=821</guid>
		<description><![CDATA[At Balls-n-Strikes, the name of the game is baseball and softball. Since our inception in the summer of 1990 over 100,000 youths in the United States have participated in Balls-n-Strikes baseball and softball instruction.]]></description>
			<content:encoded><![CDATA[<p>At Balls-n-Strikes, the name of the game is baseball and softball. Since our inception in the summer of 1990 over 100,000 youths in the United States have participated in Balls-n-Strikes baseball and softball instruction. Through camps, small group, and private instruction, our staff continues to provide young players with the fundamentals necessary to develop and progress to the next level. We provide instruction from early elementary ages through high school graduation. The Balls-n-Strikes Staff also continues to work and train with their minor league draft picks during the off season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaseballnetwork.com/balls-n-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.mobaseballnetwork.com @ 2012-02-09 00:21:17 -->
